![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [0]](https://content.homenetiol.com/320x240/9794e9544d594af3a97702287ccc7dac.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [1]](https://content.homenetiol.com/320x240/e756ef2d7bf446f29de28388b46bf27b.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [2]](https://content.homenetiol.com/320x240/a4fc9b6b9b2c48e2ab5a0becd0c4f5c1.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [3]](https://content.homenetiol.com/320x240/2f6cbd76da8242319735b79a660b042f.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [4]](https://content.homenetiol.com/320x240/d9aee8c1c06245aba83c6f90764dd367.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [5]](https://content.homenetiol.com/320x240/2318c1800e1a43c68a84aeebeb483dc2.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [6]](https://content.homenetiol.com/320x240/f96f0b7ed42b4d1c8c595f6074f3b7e7.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [7]](https://content.homenetiol.com/320x240/48dd3329168242f5821d721b7c76d09a.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [8]](https://content.homenetiol.com/320x240/3f8517d9e5b6400784b3c293d478ae1a.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [9]](https://content.homenetiol.com/320x240/6b17576381cf4e6183650668d5d2cb27.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [10]](https://content.homenetiol.com/320x240/6948d72dba574728a2fe97d7f602de85.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [11]](https://content.homenetiol.com/320x240/a8e411e7557841a3973ea306520c723e.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [12]](https://content.homenetiol.com/320x240/217c726b21344f959a314e28fb6af9cd.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [13]](https://content.homenetiol.com/320x240/b65464c2d23a49aaba2968ba417d87c9.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [14]](https://content.homenetiol.com/320x240/171e9e3f4e51419395a53f539caefee1.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [15]](https://content.homenetiol.com/320x240/4809196cccc44123a8a2ee5f2829dbf4.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [16]](https://content.homenetiol.com/320x240/88a6f14ac23845828674b963c3e973d7.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [17]](https://content.homenetiol.com/320x240/595717bfb22c41a2a6ca47f07c21c5bf.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [18]](https://content.homenetiol.com/320x240/93cf26f80d864b979fb6c7d26049a7c4.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [19]](https://content.homenetiol.com/320x240/0a98d249c4734c08a71c716608008474.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [20]](https://content.homenetiol.com/320x240/de8aba68422a4906bf54047583dc96ff.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [21]](https://content.homenetiol.com/320x240/4d76b082e47a433cb716980ba1ab3eb7.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [22]](https://content.homenetiol.com/320x240/e8867c84edb948929b51cf8644fdf3e6.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [23]](https://content.homenetiol.com/320x240/7b8ff754b01a4dfb8bcb30d76e96afa1.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [24]](https://content.homenetiol.com/320x240/79c638508e674c50bc305b81cf7a7f0a.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [25]](https://content.homenetiol.com/320x240/a2f4e80e76ad41a6b17d1367814a08b3.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [26]](https://content.homenetiol.com/320x240/bdfc4c8f4ebc42ef9a7326caff49b674.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [27]](https://content.homenetiol.com/320x240/054b00612e384f36a28b4e6e1795bf86.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [28]](https://content.homenetiol.com/320x240/f2ae83bc06ef4f218f87b5ae3c6bff5e.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [29]](https://content.homenetiol.com/320x240/f8f1aae8d5a143b3ba5fc2b44fd2d2e1.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [30]](https://content.homenetiol.com/320x240/099d6a7841ef461993d9a8da781a914b.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [31]](https://content.homenetiol.com/320x240/9628694bd7564637913f6962ccf44666.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [32]](https://content.homenetiol.com/320x240/42e6089bf6444a5689fa3730ecbe01b6.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [33]](https://content.homenetiol.com/320x240/de86e4b2589a45df96a7f5523517b84f.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [34]](https://content.homenetiol.com/320x240/f01e34b8b78a4017a20a20cc612e2c67.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [35]](https://content.homenetiol.com/320x240/d55f1f7ea0d84881aee863c1cd9da8c6.jpg)
![2012 Dodge Challenger SRT8 392 2dr Cpe SRT8 392 Gas V8 6.4L/392 [36]](https://content.homenetiol.com/320x240/fbcb9b51473d4ad59339d96a99132c0f.jpg)
Installed Options
Installed Options
- 22X SRT8 CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 6.4L V8 MDS engine, 5-speed auto trans
- 5-SPEED AUTOMATIC TRANSMISSION
- DUAL SILVER CENTER STRIPES
- MEDIA CENTER 730N -inc: AM/FM stereo w/CD/DVD/MP3 player, GPS navigation system, SiriusXM satellite radio (subscription required), 40GB hard drive w/28GB available, 6.5" touch screen
- DARK SLATE GRAY INTERIOR, PREMIUM LEATHER-TRIMMED BUCKET SEATS
- MOPAR INTERIOR APPEARANCE GROUP -inc: bright door sill guards, car cover, premium floor mats w/Mopar logo
- 6.4L SRT MDS HEMI V8 ENGINE
- BLACK
- P245/45ZR20 ALL-SEASON PERFORMANCE TIRES (STD)
- 20" X 9.0" ALUMINUM SRT DESIGN WHEELS (STD)
Details
- Exterior Color: Black
- Interior Color: Dark Slate Gray Interior
- Body Style: Coupe
- Transmission: 5-Speed Automatic
- Stock: 4P2888
- VIN: 2C3CDYCJ2CH108063
- Mileage: 67,161
- Engine: Gas V8 6.4L/392
- City MPG: 14
- Highway MPG: 23
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
HID Headlights
HID Headlights -
Bluetooth
Bluetooth -
Heated Seats
Heated Seats -
Power Seat(s)
Power Seat(s) -
Steering Wheel Controls
Steering Wheel Controls -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Keyless Start
Keyless Start
Overview
Safety
- (5) 3-point seat belts
- All-speed traction control
- Brake/park interlock
- Dual-note electric horns
- Front passenger seat belt alert
- Knock back mitigation
- Ready alert braking
- Supplemental front & rear side-curtain airbags
- Supplemental side airbag
- Advanced multi-stage front airbags -inc: passenger airbag cutoff
- Brake assist
- Child seat upper tether anchorages
- Electronic stability control
- Hydraulic assist brake booster
- Rain brake support
- SRT track experience
- Supplemental front side airbag
- Tire pressure monitor display
Interior
- (6) Boston Acoustics speakers
- 180-MPH speedometer
- 6-way pwr driver seat
- Air conditioning w/auto temp control
- Aux audio input
- Bright pedals
- Cell phone storage
- Floor console w/armrest
- Front reading/map lights
- Heated steering wheel
- Illuminated door pull handles
- Instrument cluster w/performance display screen
- Keyless go
- Leather-Wrapped Steering Wheel
- Media center 430 -inc: AM/FM stereo w/CD/DVD/MP3 player, USB port, 40GB hard drive w/28GB available, 6.5" touch screen
- Premium leather-trimmed bucket seats
- Pwr accessory delay
- Pwr windows w/front 1-touch down
- Rear courtesy lamps
- Rear window antenna
- Remote proximity keyless entry
- Satin silver lock knobs
- Sentry Key theft deterrent system
- SiriusXM Satellite Radio (subscription required)
- Speed-sensitive pwr locks
- Temp & compass gauge
- Traveler/mini trip computer
- UConnect hands-free communication w/Bluetooth
- Vehicle info center
- 12V pwr outlet
- 276-watt amplifier
- Active head restraints
- Auto-dimming rearview mirror w/microphone
- Bluetooth streaming audio
- Cargo compartment dress-up
- Floor carpet
- Front & rear climate control outlets
- Heated Front Seats
- Illuminated cupholders
- Illuminated entry
- Keyless entry
- Leather-wrapped shift knob
- Luxury front & rear floor mats
- Passenger assist handle
- Pwr 4-way driver lumbar
- Pwr trunklid release
- Rear 60/40 split-folding bench seat
- Rear seat armrest w/cupholder
- Rear window defroster
- Remote USB port
- Security alarm
- Silver metal brush center stack bezel
- Speed control
- Steering wheel audio controls
- Tilt & telescopic steering column
- Trunk lamp
- Universal garage door opener
- Visors w/illuminated mirrors
Exterior
- 20" x 9.0" aluminum SRT design wheels
- Body-color door handles
- Body-color mirrors
- Dual black center stripes
- Fold-away pwr heated mirrors
- HID headlamps
- Rear spoiler
- Solar control glass
- Tire service kit
- Automatic headlamps
- Body-color fascias
- Bright fuel filler door
- Fog lamps
- Functional hood scoop
- P245/45ZR20 all-season performance tires
- Satin chrome grill
- Spare tire delete
- Variable-intermittent wipers
Mechanical
- 220-amp alternator
- 4-wheel anti-lock performance disc brakes
- 730 CCA maintenance-free battery
- Anti-spin rear differential
- Dual rear exhaust
- Hill start assist
- Performance tuned pwr rack & pinion steering
- Rear wheel drive
- Sport mode
- 3.92 axle ratio
- 6.4L SRT Hemi V8 engine
- Active dampening suspension
- Dual bright exhaust tips
- Engine Oil Cooler
- Independent high performance suspension
- Rear stabilizer bar
- Severe duty II engine cooling
Disclaimer
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Total Price includes $85 documentation fee. Options, model availability and actual dealer price may vary. See dealer for details, costs and terms.
AMG® and 4MATIC® are registered trademarks of Mercedes-Benz Group AG.
Android Auto™ is a trademark of Google LLC.
Apple CarPlay® is a registered trademark of Apple Inc.
harman/kardon® and Logic 7 are registered marks of Harman International Industries, Incorporated
Burmester® is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany
Bluetooth® is a registered mark of Bluetooth SIG, Inc.