![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/cb591a2164c241009597af33860307e9.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/95f6ba85d3e24eb596736e27cfd709a7.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/3f3b74d1b8c24ae9aebbed75f37cb589.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/6abc62ec3e434c31867655aca468d25d.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/0fc40052165d4c34819d1604f1a71ed4.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/09f627660a654778872612c2ecf5dcdd.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/0a43d328098047ac8567ad73afe30be7.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/b729eb7542e349dc8ac0685682dd7a5e.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/4c1803482dc44cb1941a5c974e353318.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/aa8bd2f741fa460aa99222f66fb9bb4a.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/ee5210141c0e4b3bb9f4e0cc19a95395.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/0d721643d845451fa37395dbe62e90bf.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/44a18e35fb924b4b97951b80a03a810e.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/588e7c5a0a1242df83a6c02decd0fc1d.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/c512927d282d441ea67dffc2357fc80d.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/4efd76a0a0f64ca3bf377300b8572ce6.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/39dd1b1e4c454515bdba31f260a95305.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/a2f04827852c4b258df8c9fda6874f83.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/29dcbc873bdd4c969c04a86dd8ba1d31.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/92f8493ae80e4291a46b45f73884f31a.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/0976b0542e414122a31172247f72adb4.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/8210b3e7139541c6b5510132d271a593.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/85a7705eb0dc4c65a1cb7548fd812102.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/d50e9c4f2e6045d395554401b2e3956e.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/32825b13186f4e69b5f6ae7cd0f8fe59.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/866dbf4cfcf0431ea9f3b208c267e7f0.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/805b3957a41c4e7c84eeff36fa0eb8c3.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/d372bdb7a991469db7bd6d118645ca4a.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/0176c68bc2a94c758a701cf608bab0dd.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/3faec389bae8426a968aa34152c2e098.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/aa96f31e454644e0a03b8b2331cecea8.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/1e7d8cca645945f497d805b1bdca7353.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/03937873a2f040b0af10d7e8b2a45538.jpg)
![2026 Mercedes-Benz CLA CLA 250 CLA 250 Coupe Intercooled Turbo Gas/Electric I-4 2.0 L/121 [33]](https://content.homenetiol.com/320x240/7de295b57fe84763b5c1c86c62c0d4a7.jpg)
,
Details
- Exterior Color: Cirrus Silver Metallic
- Interior Color: Black
- Body Style: Sedan
- Transmission: 8-Speed Auto-Shift Manual w/OD
- Stock: 3L1439
- VIN: W1K5J4GB4TN569870
- Mileage: 3,892
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/121
- City MPG: 26
- Highway MPG: 36
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Cruise Control
Cruise Control -
Cross-Traffic Alert
Cross-Traffic Alert -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Power Seat(s)
Power Seat(s) -
Panoramic Roof
Panoramic Roof -
Satellite Radio
Satellite Radio -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera -
Keyless Start
Keyless Start -
Blind Spot Monitor
Blind Spot Monitor -
Smartphone Integration
Smartphone Integration -
Android Auto
Android Auto -
Apple Carplay
Apple Carplay
Overview
** EXCLUSIVE TRIM PACKAGE ** SERVICE LOANER VEHICLE, 18" Twin 5-Spoke Alloy Wheels, Active Parking Assist with PARKTRONIC, Ambient Lighting, Exclusive Package, Fingerprint Scanner, Hands-Free Access, KEYLESS GO®, Rear Armrest with Cupholders, Wireless Charging. Cirrus Silver Metallic 2026 Mercedes-Benz CLA CLA 250 CARFAX One-Owner. Clean CARFAX. FWD 8 Speed Dual Clutch 2.0L I4 Turbocharged Recent Arrival! 26/36 City/Highway MPG *Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
Interior
- 10-Way Driver Seat -inc: Manual Cushion Extension
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 8 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- MB-Tex Upholstery
- Mercedes me connect Selective Service Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Carpet Floor Trim
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Turn-By-Turn Navigation Directions
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 10-Way Passenger Seat -inc: Manual Cushion Extension
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- 8-Way Power-Adjustable Front Sport Seats -inc: integrated headrests, 3-position memory and 4-way power lumbar support for driver and passenger
- Audio Theft Deterrent
- Cargo Features -inc: Tire Mobility Kit
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Console Insert and Aluminum Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Driver And Passenger Seats and Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: MBUX Multimedia System -inc: 10.25" touchscreen multimedia display, 5 USB-C ports, smartphone integration, voice control including natural language understanding and keyword activation ("Hey Mercedes") and Bluetooth connectivity
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- SiriusXM Trial Subscription
- Smart Device Remote Engine Start
- Trip Computer
- Urethane Gear Shifter Material
- Window Grid Antenna
Mechanical
- 13.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Dual Clutch (DCT) -inc: shift paddles and DYNAMIC SELECT drive modes
- 3.46 Axle Ratio
- 62-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L I-4 Turbo
- Front-Wheel Drive
- Hybrid Starter Generator
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- eCall Emergency System Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
- Restricted Driving Mode/Alerts
- Tire Specific Low Tire Pressure Warning
- Active Brake Assist with Autonomous Emergency Braking
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Blind Spot Assist Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC)
- Rear Cross-Traffic Alert
- Side Impact Beams
- Traction Control w/Brake Actuated Torque Vectoring
Exterior
- All-Season Tires
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Grille w/Chrome Bar
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Tire Mobility Kit
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Extended Mobility Run-Flat Tires
- Fully Galvanized Steel Panels
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Power 1-Touch Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Rear Fog Lamps
- Tires: 225/45R18
- Wheels: 18" Multi-Spoke Alloy
Disclaimer
Total Sales Price includes the dealer document processing charge, electronic filing charge, any dealer-installed accessories listed for this vehicle, any applicable emissions testing charge, and any dealer market adjustment or discount. Total Sales Price excludes government fees and taxes (sales tax, title, license and registration) and any finance charges.
Used 2026 Mercedes-Benz CLA FWD CLA 250
CLA 250
CLA 250 Coupe
Sedan
4dr Car
FWD 8-Speed Auto-Shift Manual w/OD
Intercooled Turbo Gas/Electric I-4 2.0 L/121
Stock#:
3L1439
VIN#:
W1K5J4GB4TN569870
Ext:
Cirrus Silver Metallic
Int:
Black
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool